The Sidi Dominator X is built for every off-road ride, combining all-day comfort with rugged performance. The WYVE fabric upper balances breathability and structure, reinforced with protective bumpers for added durability. Dual NUUN dials and SIDI's proven instep system ensure a secure fit, while the X3CC carbon composite sole with extreme lugs delivers grip, impact protection, and efficient power transfer across any terrain.
Free Exchanges: This product qualifies for free exchanges within the first 60 days after order. We'll cover the shipping both ways for continental US customers (not applicable for AK, HI, APO, FPO) if you need a different size and/or color of this product. Returned product must be in new condition with all labels and packaging. Free exchanges apply only for product in stock or available for backorder.
B-Stock - This product has one or more B-Stock units available. These units can be purchased at a discount (see option select). B-Stock units were returned from other customers and may have missing or damaged packaging materials. Cleats may have been mounted leaving minor marks on the soles. These units are otherwise as new. The full manufacturer warranty applies. Click Here for more information.
This size chart provides our best estimate for which European shoe size to choose based on your US shoe size. This will not necessarily match the US size shown on the product, but it is the best guidance we can provide for this particular brand.
If we've noticed that any particular model deviates from the standardized chart, we will list this information in the product description.
Please contact us with any questions.
Cleat Compatibility: 2 Hole | |
Width: Regular | |
Black - 42 | Mfg PartNum: 000MCDOMINATORXBLACK-42 |
Black - 42.5 | Mfg PartNum: 000MCDOMINATORXBLACK-42.5 |
Black - 43 | Mfg PartNum: 000MCDOMINATORXBLACK-43 |
Black - 43.5 | Mfg PartNum: 000MCDOMINATORXBLACK-43.5 |
Black - 44 | Mfg PartNum: 000MCDOMINATORXBLACK-44 |
Black - 44.5 | Mfg PartNum: 000MCDOMINATORXBLACK-44.5 |
Black - 45 | Mfg PartNum: 000MCDOMINATORXBLACK-45 |
Black - 45.5 | Mfg PartNum: 000MCDOMINATORXBLACK-45.5 |
Black - 46 | Mfg PartNum: 000MCDOMINATORXBLACK-46 |
Black - 46.5 | Mfg PartNum: 000MCDOMINATORXBLACK-46.5 |
Black - 47 | Mfg PartNum: 000MCDOMINATORXBLACK-47 |
Black - 48 | Mfg PartNum: 000MCDOMINATORXBLACK-48 |
Ice White - 42 | Mfg PartNum: 000MCDOMINATORXICEWHITE-42 |
Ice White - 43 | Mfg PartNum: 000MCDOMINATORXICEWHITE-43 |
Ice White - 44 | Mfg PartNum: 000MCDOMINATORXICEWHITE-44 |
Ice White - 45 | Mfg PartNum: 000MCDOMINATORXICEWHITE-45 |
Ice White - 46 | Mfg PartNum: 000MCDOMINATORXICEWHITE-46 |
Ice White - 47 | Mfg PartNum: 000MCDOMINATORXICEWHITE-47 |
Ice White - 48 | Mfg PartNum: 000MCDOMINATORXICEWHITE-48 |
Sand - 42 | Mfg PartNum: 000MCDOMINATORXSAND-42 |
Sand - 43 | Mfg PartNum: 000MCDOMINATORXSAND-43 |
Sand - 44 | Mfg PartNum: 000MCDOMINATORXSAND-44 |
Sand - 45 | Mfg PartNum: 000MCDOMINATORXSAND-45 |
Sand - 46 | Mfg PartNum: 000MCDOMINATORXSAND-46 |
Sand - 47 | Mfg PartNum: 000MCDOMINATORXSAND-47 |
Deep Forest - 42 | Mfg PartNum: 000MCDOMINATORXDEEPFRST-42 |
Deep Forest - 43 | Mfg PartNum: 000MCDOMINATORXDEEPFRST-43 |
Deep Forest - 44 | Mfg PartNum: 000MCDOMINATORXDEEPFRST-44 |
Deep Forest - 45 | Mfg PartNum: 000MCDOMINATORXDEEPFRST-45 |
Deep Forest - 46 | Mfg PartNum: 000MCDOMINATORXDEEPFRST-46 |
Deep Forest - 47 | Mfg PartNum: 000MCDOMINATORXDEEPFRST-47 |

