Zoot Fuzion Sleeveless Triathlon Wetsuit

The Zoot Fuzion Sleeveless Triathlon Wetsuit is Zoot’s entry level triathlon wetsuit. Triathletes will be hard pressed to find another suit in the same price range with all the features built into this suit. While some entry-level suits are made with price in mind, Zoot focused on bringing performance to the first-time wetsuit buyer or newbie looking for a fast suit at a great price. Check out the features below and compare to other suits in the same price range. Zoot has pushed the envelope in bringing speed, performance and durability to the beginner athlete.
Features:Yamamoto #39 cell neoprene is the world’s most lightweight and low-density rubber, making the suit flexible, buoyant, and durable. Low density = maximum buoyancy = More SPEED.
Yamamoto SCS finish is one of the most hydrodynamic wetsuit coatings available, reducing the suit’s coefficient of friction in the water to .032 (compared to traditional neoprene CoF of 4.0).
3mm thigh and calf panels ensure advanced mobility and easy on and off for
fast transitions.
Tapered collar lined with SCS smoothskin, features a new lower front to eliminate neck constriction and minimize chafing.
Updated cuff construction seals out water and makes for easy on and off.
Yamamoto #39 SCS/250 Nylon lining.
Shipping Weight: 5.0 lbs.
Features:
| Men's Fuzion | Weight (lbs) or (kg) | Height (in) or (cm) | Chest (in) or (cm) |
| XS | 120-134lbs or 54-61kg | 5'6"-5'10" or 168-178cm | 36"-37" or 91-94cm |
| S | 135-154lbs or 61-70kg | 5'6"-5'11" or 168-180cm | 38"-39" or 97-99cm |
| MSH | 155-174lbs or 70-79kg | 5'6"-5'9" or 168-175cm | 40"-41" or 102-104cm |
| M | 155-174lbs or 70-79kg | 5'10"-6'3" or 178-191lbs | 40"-41" or 102-104cm |
| M/L | 175-190lbs or 79-86kg | 5'11"-6'4" or 180-193cm | 42"-43" or 42-43 |
| LSH | 190-215lbs or 86-98kg | 5'6"-5'10" or 168-178cm | 44"-45" or 112-114cm |
| L | 190-210lbs or 86-96kg | 5'11"-6'5" or 180-196cm | 44"-45" or 112-114cm |
| XL | 210-230lbs or 95-104kg | 6'0"-6'6" or 183-198cm | 46"-47" or 117-119cm |
| XXL | 225-240lbs or 102-109kg | 6'1"-6'7+" or 186-200cm | 47"-48" or 119-122 |
| Women's | Weight (lbs) or (kg) | Height (in) or (cm) | Chest (in) or (cm) |
| WXS | 95-105lbs or 43-48kg | 4'11"-5'4" or 150-163cm | 28"-32" or 71-81cm |
| WS | 106-120lbs or 48-54kg | 5'1"-5'7" or 155-170cm | 30"-34" or 76-86cm |
| WMSH | 121-135 or 55-61kg | 5'1"-5'7" or 155-170cm | 33"-36" or 84-91cm |
| WM | 121-135 or 55-61kg | 5'3"-5'7" or 160-170cm | 33"-36" or 84-91cm |
| WLSH | 135-155lbs or 61-70kg | 5'1"-5'6" or 165-180cm | 35"-38" or 89-97cm |
| WL | 135-155 or 61-70kg | 5'5"-5'11" or 165-180cm | 35"-38" or 89-97cm |
| WXL | 155-170lbs or 70-77kg | 5'6"-6'0" or 168-183cm | 39"-42" or 99-107cm |
















