Saltstick Electrolyte Caps 30 Count

| Supplement Facts | ||
| Serving Size 1 Capsule | ||
| Amount Per Serving | %DV* | |
| Sodium | 215 mg | 9% |
| (as 550 mg sodium chloride) | ||
| Potassium | 63 mg | 2% |
| (as potassium citrate and potassium chloride) | ||
| Calcium | 22 mg | 2% |
| (as calcium citrate and calcium gluconate) | ||
| Magnesium | 11 mg | 3% |
| Vitaman D3 | 100 IU | 25% |
| Other Ingredients:Vegetable cellulose (capsules), magnesium stearate, stearic acid (flowing agents). | ||
| * Percent Daily Values (% DV) are based on a 2,000-calorie diet. | ||
|
Recommended Use: Take 1-2 capsules every hour with water, during physical activity, for up to 10 capsules daily. Do not exceed recommended dose. | ||
|
Note: 30 capsules per bottle. | ||
Shipping Weight: 0.20 lb.
















