De Soto SMART1 Pullover

The De Soto SMART1 Pullover is yet another great addition to the T1 Wetsuits collection by De Soto. The smart1 Pullover offers a faster, warmer, more durable,versatile, comfortable alternative to any full wetsuit in its price range. The smart1 Pullover is made of nylon/spandex laminated to the rubber on both sides. De Soto uses a very strong and non-absorbent fabric so that the suit moves with ease through the water and removes even easier off your body.
Features:
Flexible 2mm double-sides nylon rubber body and arms
Bio-Stroke design puts your arms into a forward rotated shoulder position for a more efficient swim stroke
YKK custom lightweight zipper
Chlorine resistence
Shipping Weight: 3.0 lb.
Features:
Shipping Weight: 3.0 lb.
| Size | Height(in) | Weight(lbs) | Male Chest(in) | Male Waist(in) | Male Hips(in) | Female Bust(in) | Female Waist(in) | Female Hips(in) |
| 1 | 4'9"-5'3" | 90-105 | 29-31 | 27 or less | 33 or less | 28-31 | 26 or less | 34 or less |
| 2 | 5'2"-5'6" | 105-125 | 30-33 | 29 or less | 35 or less | 30-33 | 28 or less | 36 or less |
| 3 | 5'4"-5'8" | 125-150 | 33-37 | 31 or less | 37 or less | 32-37 | 30 or less | 38 or less |
| 4 | 5'7"-5'10" | 150-165 | 37-43 | 34 or less | 39 or less | 37-42 | 33 or less | 40 or less |
| 5 | 5'9"-6'4" | 165-190 | 43-45 | 36 or less | 43 or less | 42-45 | 36 or less | 42 or less |
| 6 | 6'0"-6'6" | 190-220 | 45-48 | 40 or less | 47 or less | 44-46 | 40 or less | 44 or less |
| 7 | 6'2"-6'8" | 220-265 | 48+ | 40+ | 47+ | 46+ | 41+ | 46+ |
















