2009 Quintana Roo Lucero Triathlon Bike

2009 Quintana Roo Lucero Triathlon Bike:
Hold on to your aerobars. The full carbon Quintana Roo Lucero (Spanish for bright shining star) is a light, remarkably responsive speed machine. Crafted by hand, the Lucero’s multi-layered carbon fibers are molded with a state-of-the-art resin pregnation system delivering a precisely unified structure and the ultimate in stiffness and performance. Light up your bike leg and gain that competitive advantage you’ve been searching for.
Features/Benefits:Shimano Dura Ace Mix, VisionTech cockpit, Alex 420 clincher wheelset (not pictured)
Quintana Roo Triathlon saddle
Hold on to your aerobars. The full carbon Quintana Roo Lucero (Spanish for bright shining star) is a light, remarkably responsive speed machine. Crafted by hand, the Lucero’s multi-layered carbon fibers are molded with a state-of-the-art resin pregnation system delivering a precisely unified structure and the ultimate in stiffness and performance. Light up your bike leg and gain that competitive advantage you’ve been searching for.
Features/Benefits:
| Build Kit Specifications | ||
| Groupset | Shimano Dura Ace Mix | |
| Front Derailleur | Shimano Ultegra SL | |
| Rear Derailleur | Shimano Dura Ace | Shifters | Shimano Dura Ace bar ends |
| Crank | Ultegra SL, 53x39 T | |
| Bottom Bracket | Shimano Ultegra | |
| Cassette | Shimano 105 | |
| Chain | Shimano 105 | |
| Brakes | TRP R310 | |
| Levers | Vision Tech Aero | |
| General Specs | ||
| Frame | Quintana Roo Lucero Carbon frame | |
| Fork | Quintana Roo aero carbon fork | |
| Headset | FSA Orbit IS | |
| Basebar | VisionTech Alloy basebar | |
| Aerobar | VisionTech Alloy aerobar | |
| Stem | Visiontech Sizemore, 26.0 | |
| Seat Post | Carbon aero | |
| Saddle | Quintana Roo triathlon | |
| Pedals | N/A | |
| WHEELSET | ||
| Wheelset | Alex 420 clincher | |
| Tires | Continental Ultra Race | |
| Want to spec your bike differently? Give us a call at 1-888-293-3934! | ||
| Components are subject to substitution based on availability, if this occurs parts of equal or greater value will be substituted | ||
| Size | Seattube C-T (cm) | Head Tube Angle | Head Tube Length (mm) | Effective Top Tube Length (cm) | Seat Tube Angle | Chainstay Length (cm) | BB offset (cm) | Standover Height (cm) | Stack (cm) | Reach (cm) | Wheelbase (cm) | Wheel Size |
| S | 54 | 72.5 | 85 | 50.5 | 77 | 38.5 | -6.8 | 72.8 | 48.6 | 38.8 | 95.1 | 700 |
| M | 58 | 72.5 | 110 | 53 | 77 | 38.5 | -6.8 | 76.2 | 51.4 | 40.7 | 98.3 | 700 |
| L | 62 | 72.5 | 150 | 56.5 | 76.5 | 38.5 | -6.8 | 80 | 55 | 43 | 101.2 | 700 |
















