2009 Litespeed Siena Road Bike - SRAM Rival

Litespeed Siena Road Bike w/ SRAM Rival:
The Litespeed Siena deserves its place among the most popular and finest performing bikes within the Litespeed's history. The Litespeed Siena takes all thats great about Litespeed titanium, design, and fabrication and offers a no-nonsense race-performance package. The Titanium 3/2.5 aerospace grade titanium tubing used in the construction of the Litespeed Siena is uniquely shaped to enhance strength, lateral stiffness, ride compliance, and aerodynamics.
Features/Benefits:Taller headtube than the Icon and Archon to offer a more comfortable fit
T3 Level Titanium w/ Easton EC90 carbon fork
SRAM Rival, Ritchey Comp bars, Fulcrum Racing 5 wheelset
Selle Italia C2 saddle
The Litespeed Siena deserves its place among the most popular and finest performing bikes within the Litespeed's history. The Litespeed Siena takes all thats great about Litespeed titanium, design, and fabrication and offers a no-nonsense race-performance package. The Titanium 3/2.5 aerospace grade titanium tubing used in the construction of the Litespeed Siena is uniquely shaped to enhance strength, lateral stiffness, ride compliance, and aerodynamics.
Features/Benefits:
| Build Kit Specifications | |
| Groupset | SRAM Rival |
| Front Derailleur | SRAM Rival |
| Rear Derailleur | SRAM Rival | Shifters | SRAM Rival |
| Crank | SRAM Rival, 53x39 T |
| Bottom Bracket | SRAM GXP |
| Cassette | SRAM PG-1070, 12-25 T |
| Chain | SRAM PC-1070 |
| Brakes | SRAM Rival |
| General Specs | |
| Frame | Litespeed Siena T3, titanium |
| Fork | Easton EC90SL, carbon |
| Headset | Chris King |
| Handlebar | Ritchey WCS, 31.8 |
| Stem | Ritchey WCS, 31.8 |
| Seat Post | Ritchey WCS, 31.6 |
| Saddle | Selle Italia C2 |
| Pedals | N/A |
| WHEELSET | |
| Wheelset | Fulcrum Racing 5 |
| Tires | Michelin Pro3 Race, 700x23C |
| Want to spec your bike differently? Give us a call at 1-888-293-3934! | |
| Components are subject to substitution based on availability, if this occurs parts of equal or greater value will be substituted | |
| Frame size (cm) | Head Tube Angle | Head Tube Length (mm) | Effective Top Tube Length (cm) | Seat Tube Angle | Chainstay Length (cm) | BB offset (cm) | Standover Height (cm) | Wheel Base (cm) | Wheel Size |
| XS | 72 | 100 | 51.5 | 74.5 | 40.6 | -6.8 | 71.7 | 96.3 | 700 |
| S | 74 | 115 | 52.5 | 72.5 | 40.6 | -6.8 | 73 | 96.5 | 700 |
| M | 73.5 | 130 | 54 | 73 | 40.6 | -7.1 | 74.7 | 97.1 | 700 |
| ML | 73 | 160 | 56 | 73 | 40.6 | -7.1 | 76.7 | 98.5 | 700 |
| L | 73 | 180 | 57 | 73 | 40.6 | -7.1 | 78.9 | 99.6 | 700 |
| XL | 73.5 | 200 | 59 | 72.5 | 41.1 | -7.4 | 81.2 | 100.5 | 700 |
| XXL | 73.5 | 220 | 61 | 72.5 | 41.1 | -7.4 | 82.8 | 102.3 | 700 |
















