2009 Kuota Kharma+ Road Bike

2009 Kuota Kharma+ Road Bike:
When Kuota redesigned the Kharma they had two goals in mind. First, make it as aesthetically pleasing as their higher end bikes. Secondly, to manufacture a carbon bike that the masses can ride that retains the renowned characteristics and geometry. The completely redesigned Kharma features a full one piece (monocoque) carbon fiber frame that rivals the ride quality and weight of many other manufacturer's high-end road bikes! The Kuota Kharma is a rare combination of aesthetics, performance, and price-sensitivity. Feel the difference and get on a Kuota.
Features:12K Carbon fiber monocoque frame
Full carbon aero seatpost
Frame weight: 1140g for a XS size
Watch a video about the numerous features the Kuota Kharma road bike has to offer!
When Kuota redesigned the Kharma they had two goals in mind. First, make it as aesthetically pleasing as their higher end bikes. Secondly, to manufacture a carbon bike that the masses can ride that retains the renowned characteristics and geometry. The completely redesigned Kharma features a full one piece (monocoque) carbon fiber frame that rivals the ride quality and weight of many other manufacturer's high-end road bikes! The Kuota Kharma is a rare combination of aesthetics, performance, and price-sensitivity. Feel the difference and get on a Kuota.
Features:
Watch a video about the numerous features the Kuota Kharma road bike has to offer!
| Build Kit Specifications | ||||
| Groupset | Shimano 105 | |||
| Front Derailleur | Shimano 105 | |||
| Rear Derailleur | Shimano 105 | Shifters/Levers | Shimano 105 | |
| Crank | SRAM Truvativ Elita | |||
| Cassette | Shimano 105 12x25 | |||
| Chain | Shimano 105 | |||
| Brakes | Tektro 570 | |||
| General Specs | ||||
| Headset | Kuota 1 1/8 | |||
| Handlebar | Deda Big Piega Alloy | |||
| Stem | Deda Quattro | |||
| Saddle | Selle San Marco Ponza | |||
| WHEELSET | ||||
| Wheelset | Fulcrum Racing 7 | |||
| Tires | Vittoria Zaphiro Pro | |||
| Want to spec your bike differently? Give us a call at 1-888-293-3934! | ||||
| Components are subject to substitution based on availability, if this occurs parts of equal or greater value will be substituted. | ||||
| Frame size | Seat Tube (cm) | Top Tube (cm) | Seat Tube Angle | Head Tube (mm) | Head Tube Angle | BB Drop (cm) | Front-Center (cm) | Chainstay (cm) | Wheelbase (cm) | Standover Height (cm) | Frame weight (g) | Wheel Size |
| XS | 48.5 | 50.5 | 74.5 | 115 | 72 | 7.5 | 57 | 40.6 | 96.4 | 74.8 | 1140 | 700 |
| Small | 51.5 | 52.5 | 74.5 | 125 | 72 | 7 | 57.7 | 40.6 | 97.2 | 75.7 | 1180 | 700 |
| Medium | 54.5 | 53.5 | 74 | 145 | 72 | 7 | 58.3 | 40.6 | 97.9 | 77.6 | 1260 | 700 |
| Large | 56.5 | 55 | 73.5 | 160 | 72.5 | 7 | 58.9 | 40.6 | 98.5 | 79 | 1290 | 700 |
| XL | 59.5 | 57 | 73 | 180 | 73 | 7 | 60 | 40.6 | 99.5 | 80.8 | 1310 | 700 |
| XXL | 62.5 | 59 | 73.5 | 200 | 73 | 7 | 61.5 | 40.6 | 101 | 83.7 | 1360 | 700 |
















