2009 Kuota Kebel Road Bike - Ultegra SL

2009 Kuota Kebel Road Bike
The Kuota Kebel road bike has been the flagship bike for the last few years from Kuota, featuring an incredible nimble, responsive, and comfortable ride with a frame weight that barely tips the scale over a 1000 grams! How is this accomplished so effectively? First, the head tube is supersize featuring a 1 1/4 inch crown, which offers superior stability and stiffness in the front end. This creates an extremely stable bike. Secondly, Kuota uses progressive dimensioning on tubing sections which means that material is placed where it is needed. Lastly, the bottom bracket is reinforced with additional carbon fiber for maximum power transfer. The end result is a road bike with top-end performance that rivals most manufacturer's top of the line rides.
Benefits over the Kuota Kharma:KOSM: Progressive dimensioning of tube sections lightens the frame considerably
HPT: Oversized bottom bracket molded into the frame structure increases stiffness
KSD: Oversized head tube offers great handling and stiffness in the front end
Additional Features: 12K Carbon fiber monocoque frame
Full carbon aero seatpost
Frame weight: 1110g for a XS size
Available in Black w/ Silver decals (NAT), White/Red (WHT), or Black w/ Pink Decals (PNK)
Watch a video about the numerous features the Kuota Kebel road bike has to offer!
The Kuota Kebel road bike has been the flagship bike for the last few years from Kuota, featuring an incredible nimble, responsive, and comfortable ride with a frame weight that barely tips the scale over a 1000 grams! How is this accomplished so effectively? First, the head tube is supersize featuring a 1 1/4 inch crown, which offers superior stability and stiffness in the front end. This creates an extremely stable bike. Secondly, Kuota uses progressive dimensioning on tubing sections which means that material is placed where it is needed. Lastly, the bottom bracket is reinforced with additional carbon fiber for maximum power transfer. The end result is a road bike with top-end performance that rivals most manufacturer's top of the line rides.
Benefits over the Kuota Kharma:
Additional Features:
Watch a video about the numerous features the Kuota Kebel road bike has to offer!
| Build Kit Specifications | |||||
| Groupset | Shimano Ultegra SL | ||||
| Front Derailleur | Shimano Ultegra SL | ||||
| Rear Derailleur | Shimano Ultegra SL | Shifters/Levers | Shimano Ultegra SL | ||
| Crank | Kuota Crank CK03 | ||||
| Cassette | Shimano Ultegra 12x25 | ||||
| Chain | Shimano Ultegra | ||||
| Brakes | Shimano Ultegra SL | ||||
| General Specs | |||||
| Headset | Kuota 1 1/4 | ||||
| Handlebar | Kuota HB05 | ||||
| Stem | Kuota RST06 | ||||
| Saddle | Selle San Marco Ponza | ||||
| WHEELSET | |||||
| Wheelset | Easton Circuit | ||||
| Tires | Hutchisson Equinox | ||||
| Want to spec your bike differently? Give us a call at 1-888-293-3934! | |||||
| Components are subject to substitution based on availability, if this occurs parts of equal or greater value will be substituted. | |||||
| Frame size | Seat Tube (cm) | Top Tube (cm) | Seat Tube Angle | Head Tube (mm) | Head Tube Angle | BB Drop (cm) | Front-Center (cm) | Chainstay (cm) | Wheelbase (cm) | Standover Height (cm) | Frame weight (g) | Wheel Size |
| XS | 48 | 50.5 | 74.5 | 120 | 72 | 7 | 55.56 | 40.2 | 95.15 | 72.4 | 1110 | 700 |
| Small | 50 | 52.5 | 73.5 | 125 | 72 | 6.8 | 56.72 | 40.2 | 96.35 | 73.9 | 1110 | 700 |
| Medium | 53 | 54 | 73.5 | 145 | 72.5 | 6.8 | 57.85 | 40.2 | 97.47 | 76.6 | 1135 | 700 |
| Large | 55 | 56 | 73 | 160 | 72.5 | 6.8 | 59.38 | 40.2 | 99 | 78.3 | 1160 | 700 |
| XL | 58 | 57 | 73 | 180 | 73 | 6.6 | 60 | 40.6 | 99.5 | 80.8 | 1190 | 700 |
| XXL | 61 | 59 | 72.5 | 195 | 73 | 6.6 | 61.4 | 40.2 | 101.1 | 83.3 | 1220 | 700 |
















