2009 Felt F95 Team Issue Road Bike

2009 Felt F95 Team Issue Road Bike:
Combine your passion for America's beloved Garmin/Chipotle-H3O team with a Team Issue Felt F95. Featuring the team's stylish blue and orange argyle graphics this bike uses Felt's butted and shaped F-Lite tubing for solid performance and low weight. Felt built the F95 road bike with proven technology including integrated shift/brake levers for flawless shifting and stopping, a carbon fiber fork and seatpost for increased comfort, and aerodynamic wheels for a wind-cheating advantage.
Features/Benefits:Felt F-Lite Aluminum frame
Felt Carbon fork
Felt 1.3 stem
FSA Tempo compact crankset, 50x34T
Shimano Tiagra/2200 16 speed, Felt 1.5 Aluminum handlebar, Felt 30mm racing wheelset
Felt 1.3 Carbon base, hollow cromoly rails
21.28 lbs.
**Please note: We can not ship Felt Bicycles and are available for in-store store purchase only. Not from Tucson? Check out our Fly-n-Fit program!
Combine your passion for America's beloved Garmin/Chipotle-H3O team with a Team Issue Felt F95. Featuring the team's stylish blue and orange argyle graphics this bike uses Felt's butted and shaped F-Lite tubing for solid performance and low weight. Felt built the F95 road bike with proven technology including integrated shift/brake levers for flawless shifting and stopping, a carbon fiber fork and seatpost for increased comfort, and aerodynamic wheels for a wind-cheating advantage.
Features/Benefits:
**Please note: We can not ship Felt Bicycles and are available for in-store store purchase only. Not from Tucson? Check out our Fly-n-Fit program!
| Build Kit Specifications | |
| Groupset | Shimano Sora/Tiagra Mix |
| Front Derailleur | Shimano Sora, 34.9mm clamp |
| Rear Derailleur | Shimano Tiagra | Shifters | Shimano 2200, 16-Speed |
| Crank | FSA Tempo compact, 50x34 T |
| Bottom Bracket | FSA |
| Cassette | Sunrace R60, 8-speed 12-24 T |
| Chain | KMC Z8 |
| Brakes | Dual Pivot with Cartridge brake pads |
| General Specs | |
| Frame | Felt Custom butted F-lite 7075 Aluminum |
| Fork | Felt Carbon fork |
| Headset | Cane Creek 1-1/8" integrated |
| Hanldebar | Felt 1.5 Aluminum, Ergo drop |
| Stem | Felt 1.3 6061 3D Forged Aluminum, +/- 10 deg. |
| Seat Post | Felt 1.3 carbon, 27.2 x 300mm |
| Saddle | Felt 1.3 Carbon base, hollow cromoly rails |
| Pedals | N/A |
| WHEELSET | |
| Wheelset | Felt 30mm rims w/ Felt hubs |
| Tires | Vittoria Zaffiro Slick, 700x23 (650c comes with Felt Intertia) |
| Want to spec your bike differently? Give us a call at 1-888-293-3934! | |
| Components are subject to substitution based on availability, if this occurs parts of equal or greater value will be substituted | |
| Frame size (cm) | Head Tube Angle | Head Tube Length (mm) | Effective Top Tube Length (cm) | Seat Tube Angle | Chainstay Length (cm) | BB offset (cm) | Standover Height (cm) | Wheelbase (cm) | Stem Length (mm) | Wheel Size | |
| 47 | 73 | 130 | 50.5 | 76 | 39.0 | -4.5 | 62 | 94.7 | 80 | 650 | |
| 50 | 72 | 110 | 52.5 | 76 | 41.0 | -4.5 | 73 | 98.5 | 80 | 700 | |
| 52 | 73.5 | 110 | 53.5 | 76 | 41.0 | -7.5 | 74.8 | 98.3 | 90 | 700 | |
| 54 | 73 | 120 | 54.5 | 74.5 | 41.0 | -7 | 77.6 | 98.9 | 100 | 700 | |
| 56 | 73.5 | 140 | 56 | 73.5 | 41.0 | -7 | 79.5 | 98.8 | 100 | 700 | |
| 58 | 74 | 160 | 58 | 73.5 | 41.0 | -7 | 81.5 | 100.4 | 110 | 700 | |
| 60 | 74 | 190 | 60 | 73.5 | 41.0 | -7 | 83.7 | 102.4 | 120 | 700 | |
| 63 | 74 | 220 | 60.5 | 73 | 41.0 | -7 | 86.2 | 102.2 | 120 | 700 |
















