2009 Felt F85 Road Bike

2009 Felt F85 Road Bike:
The Felt F85 road bike brings the Felt's F-series sharp handling and responsive feel to an incredibly value-packed bike. With its durable but lightweight components, carbon fiber fork, aero wheels and carbon seatpost, there is no bike in its class that offers as much performance for your dollar.
Upgrades over Felt F95:Felt Carbon fork w/ Alum steerer
Felt 1.2 stem
Shimano 105 drivetrain and shifters
FSA Omega cranksets
Mavic CXP-22N
Additional Features/Benefits: Shimano 105 20 speed, Felt 1.5 Aluminum handlebar, Mavix CXP-22N wheelset
Felt 1.3 Carbon base, hollow cromoly rails
19.78 lbs.
**Please note: We can not ship Felt Bicycles and are available for in-store store purchase only. Not from Tucson? Check out our Fly-n-Fit program!
The Felt F85 road bike brings the Felt's F-series sharp handling and responsive feel to an incredibly value-packed bike. With its durable but lightweight components, carbon fiber fork, aero wheels and carbon seatpost, there is no bike in its class that offers as much performance for your dollar.
Upgrades over Felt F95:
Additional Features/Benefits:
**Please note: We can not ship Felt Bicycles and are available for in-store store purchase only. Not from Tucson? Check out our Fly-n-Fit program!
| Build Kit Specifications | |
| Groupset | Shimano 105 |
| Front Derailleur | Shimano 105, 34.9mm clamp |
| Rear Derailleur | Shimano 105 | Shifters | Shimano 105 |
| Crank | FSA Omega compact (650c comes with Vero), 50x34 T |
| Bottom Bracket | FSA |
| Cassette | Shimano 105, 11-25 T |
| Chain | Shimano 105 |
| Brakes | Shimano 105 |
| General Specs | |
| Frame | Felt Custom butted F-lite 7075 Aluminum |
| Fork | Felt Carbon fork w/ aluminum steerer |
| Headset | Cane Creek 1-1/8" integrated |
| Hanldebar | Felt 1.5 Aluminum, Ergo drop |
| Stem | Felt 1.2 6061 3D Forged Aluminum, +/- 7 deg. |
| Seat Post | Felt 1.3 carbon, 27.2 x 300mm |
| Saddle | Felt 1.3 Carbon base, hollow cromoly rails |
| Pedals | N/A |
| WHEELSET | |
| Wheelset | Mavic CXP-22N Rims w/ Felt hubs (650c comes with Alex R500) |
| Tires | Vittoria Zaffiro Slick, 700x23 (650c comes with Felt Intertia) |
| Want to spec your bike differently? Give us a call at 1-888-293-3934! | |
| Components are subject to substitution based on availability, if this occurs parts of equal or greater value will be substituted | |
| Frame size (cm) | Head Tube Angle | Head Tube Length (mm) | Effective Top Tube Length (cm) | Seat Tube Angle | Chainstay Length (cm) | BB offset (cm) | Standover Height (cm) | Wheelbase (cm) | Stem Length (mm) | Wheel Size | |
| 47 | 73 | 130 | 50.5 | 76 | 39.0 | -4.5 | 62 | 94.7 | 80 | 650 | |
| 50 | 72 | 110 | 52.5 | 76 | 41.0 | -4.5 | 73 | 98.5 | 80 | 700 | |
| 52 | 73.5 | 110 | 53.5 | 76 | 41.0 | -7.5 | 74.8 | 98.3 | 90 | 700 | |
| 54 | 73 | 120 | 54.5 | 74.5 | 41.0 | -7 | 77.6 | 98.9 | 100 | 700 | |
| 56 | 73.5 | 140 | 56 | 73.5 | 41.0 | -7 | 79.5 | 98.8 | 100 | 700 | |
| 58 | 74 | 160 | 58 | 73.5 | 41.0 | -7 | 81.5 | 100.4 | 110 | 700 | |
| 60 | 74 | 190 | 60 | 73.5 | 41.0 | -7 | 83.7 | 102.4 | 120 | 700 | |
| 63 | 74 | 220 | 60.5 | 73 | 41.0 | -7 | 86.2 | 102.2 | 120 | 700 |
















