2009 Felt F75 Road Bike

2009 Felt F75 Road Bike:
The F75 blends butted and shaped Superlite aluminum tubing along with the signature handling of the Felt F-series design. This is combined into a package that gives the same responsive feel of our most advanced models while using carbon fiber seatstays and carbon seatpost to reduce road vibration at the saddle. A blend of functional Shimano 105 and race-ready components make this is a complete bargain!
Upgrades over Felt F85:Superlite Aluminum frame w/ carbon seat stays
Felt 1.3 HM Carbon fork
Felt 1.2 Carbon seatpost
Additional Features/Benefits: Shimano 105 20 speed, Felt 1.5 Aluminum handlebar, Mavix CXP-22S Rims w/ Felt Hubs
Felt 1.2 Carbon base, hollow cromoly rails
18.89 lbs.
**Please note: We can not ship Felt Bicycles and are available for in-store store purchase only. Not from Tucson? Check out our Fly-n-Fit program!
The F75 blends butted and shaped Superlite aluminum tubing along with the signature handling of the Felt F-series design. This is combined into a package that gives the same responsive feel of our most advanced models while using carbon fiber seatstays and carbon seatpost to reduce road vibration at the saddle. A blend of functional Shimano 105 and race-ready components make this is a complete bargain!
Upgrades over Felt F85:
Additional Features/Benefits:
**Please note: We can not ship Felt Bicycles and are available for in-store store purchase only. Not from Tucson? Check out our Fly-n-Fit program!
| Build Kit Specifications | |
| Groupset | Shimano 105 |
| Front Derailleur | Shimano 105, 34.9mm clamp |
| Rear Derailleur | Shimano 105 | Shifters | Shimano 105 |
| Crank | Shimano FC-R600 compact, 50x34 T |
| Bottom Bracket | Shimano |
| Cassette | Shimano 105, 11-25 T |
| Chain | Shimano 105 |
| Brakes | Dual Pivot w/ Cartridge brake pads |
| General Specs | |
| Frame | Felt Custom butted Superlite Aluminum w/ carbon seatstays |
| Fork | Felt 1.3 HM Carbon |
| Headset | Cane Creek 1-1/8" integrated |
| Hanldebar | Felt 1.5 Aluminum, Ergo drop |
| Stem | Felt 1.2 6061 3D Forged Aluminum, +/- 7 deg. |
| Seat Post | Felt 1.2 carbon, 27.2 x 300mm |
| Saddle | Felt 1.3 Carbon base, hollow cromoly rails |
| Pedals | N/A |
| WHEELSET | |
| Wheelset | Mavic CXP-22S Rims w/ Felt hubs and DT Spokes |
| Tires | Vittoria Zaffiro Slick, 700x23 |
| Want to spec your bike differently? Give us a call at 1-888-293-3934! | |
| Components are subject to substitution based on availability, if this occurs parts of equal or greater value will be substituted | |
| Frame size (cm) | Head Tube Angle | Head Tube Length (mm) | Effective Top Tube Length (cm) | Seat Tube Angle | Chainstay Length (cm) | BB offset (cm) | Standover Height (cm) | Wheelbase (cm) | Stem Length (mm) | Wheel Size | |
| 50 | 72 | 110 | 52.5 | 76 | 41.0 | -4.5 | 73 | 98.5 | 80 | 700 | |
| 52 | 73.5 | 110 | 53.5 | 76 | 41.0 | -7.5 | 74.8 | 98.3 | 90 | 700 | |
| 54 | 73 | 120 | 54.5 | 74.5 | 41.0 | -7 | 77.6 | 98.9 | 100 | 700 | |
| 56 | 73.5 | 140 | 56 | 73.5 | 41.0 | -7 | 79.5 | 98.8 | 100 | 700 | |
| 58 | 74 | 160 | 58 | 73.5 | 41.0 | -7 | 81.5 | 100.4 | 110 | 700 | |
| 60 | 74 | 190 | 60 | 73.5 | 41.0 | -7 | 83.7 | 102.4 | 120 | 700 | |
| 63 | 74 | 220 | 60.5 | 73 | 41.0 | -7 | 86.2 | 102.2 | 120 | 700 |
















